Amount | Remarks |
50.00 | periodic oral examination |
100.00 | removal of calculus |
45.00 | remineralizing - One Tx |
Dental cleaning is normally covered 100% by the private health insurance and sometimes dentist can waive the GAP if the GAP is not a huge amount.
Amount | Remarks |
50.00 | periodic oral examination |
100.00 | removal of calculus |
45.00 | remineralizing - One Tx |
Amount | Item | Store |
3.00 | clover / 1.50 x 2 | Blacktown Asian Food |
1.40 | fish sauce | Blacktown Asian Food |
1.50 | ketchup | Blacktown Asian Food |
1.10 | banana sauce | Blacktown Asian Food |
0.65 | corn chips | Blacktown Asian Food |
1.15 | mang tomas | Blacktown Asian Food |
1.65 | toyomansi | Blacktown Asian Food |
12.99 | 4 corned beef | Blacktown Asian Food |
2.75 | sandwhish spread | Blacktown Asian Food |
2.60 | sardines 1.30 x 2 | Blacktown Asian Food |
2.20 | tuna in oil 1.10 x 2 | Blacktown Asian Food |
3.60 | lunchean meat 1.80 x 2 | Blacktown Asian Food |
4.00 | liver spread .80 x 5 | Blacktown Asian Food |
0.95 | vcut | Blacktown Asian Food |
1.35 | tamarind soup .45 x 3 | Blacktown Asian Food |
Amount | Item | Store |
3.00 | smiths twisties 170g x 2 | Coles |
4.00 | fantastic rice crack 100g x 2 | Coles |
2.00 | kiwi fruit 8pcs | Coles |
1.49 | smiths crinkle potato 175g | Coles |
3.50 | coles cake mud 600g | Coles |
2.89 | a2 dairy milk 1L | Coles |
5.94 | colgate 160g x 3 | Coles |
3.00 | so good drink soy fat 1L x 2 | Coles |
3.59 | libra liners 29pk | Coles |
3.98 | trix dishwasher deter 1L | Coles |
4.37 | beef spare .876kg @ 4.99/kg | Chinese Shop |
3.40 | thigh fillet .454kg @ 7.49/kg | Chinese Shop |
1.89 | pork chop .252kg @ 7.49/kg | Chinese Shop |
1.99 | cabbage | Chinese Shop |
1.49 | mung beans | Chinese Shop |
1.69 | dried rice noodle | Chinese Shop |
1.55 | frozen young | Chinese Shop |
1.49 | snow peas | Chinese Shop |
1.26 | potatoes wash .420kg @ 2.99/kg | Chinese Shop |
0.79 | shang hai boi | Chinese Shop |
0.96 | tomatoes .160kg @ 5.99/kg | Chinese Shop |
0.10 | chillies .010kg @ 9.89/kg | Chinese Shop |
Major log book service(labor) | $128.27 |
Globe parking light bulb | $8.97 |
Oil filter | $14.92 |
Air filter | $35.61 |
Fuel filter | $105.39 |
Oil (use for change oil) | $59.50 |
Inhibitors (system treatments) | $27.50 |
Engine oil system flush | $14.90 |
Workshop supplies | $15.50 |
Environmental Levy | $7.50 |
GST | $41.81 |
Amount | Description |
19.38 | Coles Express / 15.50L @ 125.9c/L /4c dis |
Amount | Description |
19.24 | Coles Express / 15.78L @ 121.9c/L /8c dis |
Amount | Description |
36.84 | Coles Express / 29.03L @ 126.9c/L /12c dis |
World Taximeter calculator
http://www.worldtaximeter.com
World Taximeter gives you an estimate of the fare of a taxi ride in cities around the globe.
- It provides addtional option for phone booking surplus.
- It also provide estimates on waiting in traffic.
- It covers more locations.
- Provides contact number for the taxi operators in your area.
- Website is accessble on mobile phone "http://www.worldtaximeter.com/m"
Year | Mar | Jun | Sep | Dec | Annual |
2009 | 2.4661% | 1.4581% | 1.2613% | 2.1084% | 1.8201% |
2008 | 4.2416% | 4.5079% | 4.9811% | 3.6852% | 4.3526% |
2007 | 2.4358% | 2.0739% | 1.8626% | 2.9582% | 2.3324% |
2006 | 2.9831% | 3.9757% | 3.9386% | 3.2537% | 3.5385% |
2005 | 2.3595% | 2.4862% | 3.0261% | 2.7986% | 2.6687% |
2004 | 1.9816% | 2.4770% | 2.3223% | 2.5910% | 2.3436% |
2003 | 3.4407% | 2.6890% | 2.5993% | 2.3656% | 2.7707% |
2002 | 2.9390% | 2.8401% | 3.2042% | 3.0281% | 3.0032% |
2001 | 5.9904% | 6.0222% | 2.5210% | 3.1226% | 4.3808% |
Distanceup to (km) | Single (adult) | Off-peak return | 7 Day RailPass | |||
Normal return is double the single fare | Available after 9.00am | 14 Day RaillPass is double the 7 Day fare | ||||
Current fare | New fare | Current fare | New fare | Current fare | New fare | |
5 | $3.20 | $3.20 | $4.40 | $4.40 | $24.00 | $25.00 |
10 | $3.40 | $3.60 | $4.80 | $5.00 | $27.00 | $29.00 |
15 | $3.80 | $4.00 | $5.20 | $5.40 | $30.00 | $31.00 |
20 | $4.00 | $4.20 | $5.60 | $6.00 | $32.00 | $34.00 |
25 | $4.40 | $4.60 | $6.20 | $6.40 | $36.00 | $38.00 |
30 | $4.80 | $5.00 | $6.60 | $7.00 | $38.00 | $40.00 |
35 | $5.00 | $5.40 | $7.00 | $7.40 | $40.00 | $43.00 |
45 | $5.60 | $6.00 | $7.80 | $8.20 | $44.00 | $47.00 |
55 | $6.60 | $6.80 | $9.20 | $9.40 | $47.00 | $49.00 |