Free Flu vaccine is usually provided by the company or the government.
The Australian vaccine for the year 2010 contains swine flu vaccine. The other strains are also listed below:
- A (H1N1): an A/California/7/2009 (H1N1) - like strain,
- A (H3N2): an A/Perth/16/2009 (H3N2) - like strain,
- B: a B/Brisbane/60/2008 - like strain.
Cost if you are not entitled for the vaccine: $15 for the vaccine + doctors fee (around $45-$55)
Sunday, 21 March 2010
Wednesday, 17 March 2010
Australia - Historical Inflation Rates
Year | Mar | Jun | Sep | Dec | Annual |
2009 | 2.4661% | 1.4581% | 1.2613% | 2.1084% | 1.8201% |
2008 | 4.2416% | 4.5079% | 4.9811% | 3.6852% | 4.3526% |
2007 | 2.4358% | 2.0739% | 1.8626% | 2.9582% | 2.3324% |
2006 | 2.9831% | 3.9757% | 3.9386% | 3.2537% | 3.5385% |
2005 | 2.3595% | 2.4862% | 3.0261% | 2.7986% | 2.6687% |
2004 | 1.9816% | 2.4770% | 2.3223% | 2.5910% | 2.3436% |
2003 | 3.4407% | 2.6890% | 2.5993% | 2.3656% | 2.7707% |
2002 | 2.9390% | 2.8401% | 3.2042% | 3.0281% | 3.0032% |
2001 | 5.9904% | 6.0222% | 2.5210% | 3.1226% | 4.3808% |
Reference: http://www.rateinflation.com
Subscribe to:
Posts (Atom)