Spanish Bread
2. Get a copy of the receipt
Scan your receipt or take a photo with your phone
Indices Difference | |||||
---|---|---|---|---|---|
Consumer Prices in Manila are 58.96% lower than in Sydney | |||||
Consumer Prices Including Rent in Manila are 66.23% lower than in Sydney | |||||
Rent Prices in Manila are 77.45% lower than in Sydney | |||||
Restaurant Prices in Manila are 71.94% lower than in Sydney | |||||
Groceries Prices in Manila are 57.31% lower than in Sydney | |||||
Local Purchasing Power in Manila is 66.38% lower than in Sydney |
Sydney | Manila | Difference | |
Restaurants | |||
Meal, Inexpensive Restaurant | 15.00 A$ | 3.70 A$ | -75.32 % |
Meal for 2, Mid-range Restaurant, Three-course | 80.00 A$ | 18.30 A$ | -77.12 % |
Combo Meal at McDonalds or Similar | 8.75 A$ | 3.46 A$ | -60.51 % |
Domestic Beer (0.5 liter draught) | 6.00 A$ | 0.99 A$ | -83.55 % |
Imported Beer (0.33 liter bottle) | 7.50 A$ | 2.22 A$ | -70.38 % |
Cappuccino (regular) | 3.69 A$ | 2.53 A$ | -31.34 % |
Coke/Pepsi (0.33 liter bottle) | 2.94 A$ | 0.65 A$ | -78.06 % |
Water (0.33 liter bottle) | 2.49 A$ | 0.41 A$ | -83.57 % |
Markets | |||
Milk (regular), (1 liter) | 1.46 A$ | 1.82 A$ | +25.05 % |
Loaf of Fresh White Bread (500g) | 3.34 A$ | 1.26 A$ | -62.26 % |
Rice (white), (1kg) | 2.95 A$ | 0.96 A$ | -67.44 % |
Eggs (12) | 4.22 A$ | 1.66 A$ | -60.68 % |
Local Cheese (1kg) | 11.34 A$ | 7.00 A$ | -38.23 % |
Chicken Breasts (Boneless, Skinless), (1kg) | 10.70 A$ | 4.06 A$ | -62.04 % |
Apples (1kg) | 4.25 A$ | 3.00 A$ | -29.48 % |
Oranges (1kg) | 3.67 A$ | 2.98 A$ | -18.94 % |
Tomato (1kg) | 5.21 A$ | 1.33 A$ | -74.43 % |
Potato (1kg) | 3.21 A$ | 1.74 A$ | -45.81 % |
Lettuce (1 head) | 2.48 A$ | 1.26 A$ | -49.02 % |
Water (1.5 liter bottle) | 2.55 A$ | 0.92 A$ | -63.89 % |
Bottle of Wine (Mid-Range) | 16.00 A$ | 7.40 A$ | -53.72 % |
Domestic Beer (0.5 liter bottle) | 5.02 A$ | 0.91 A$ | -81.88 % |
Imported Beer (0.33 liter bottle) | 5.51 A$ | 2.04 A$ | -63.04 % |
Pack of Cigarettes (Marlboro) | 19.00 A$ | 1.26 A$ | -93.38 % |
Transportation | |||
One-way Ticket (Local Transport) | 4.00 A$ | 0.35 A$ | -91.36 % |
Monthly Pass (Regular Price) | 124.00 A$ | 12.34 A$ | -90.05 % |
Taxi Start (Normal Tariff) | 3.50 A$ | 0.99 A$ | -71.79 % |
Taxi 1km (Normal Tariff) | 3.00 A$ | 0.34 A$ | -88.81 % |
Taxi 1hour Waiting (Normal Tariff) | 55.00 A$ | 2.78 A$ | -94.95 % |
Gasoline (1 liter) | 1.51 A$ | 1.30 A$ | -13.85 % |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 26,000.00 A$ | 21,348.73 A$ | -17.89 % |
Utilities (Monthly) | |||
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 242.56 A$ | 120.35 A$ | -50.39 % |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 1.03 A$ | 0.18 A$ | -82.72 % |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 64.37 A$ | 61.65 A$ | -4.24 % |
Sports And Leisure | |||
Fitness Club, Monthly Fee for 1 Adult | 81.97 A$ | 60.69 A$ | -25.96 % |
Tennis Court Rent (1 Hour on Weekend) | 23.20 A$ | 8.89 A$ | -61.70 % |
Cinema, International Release, 1 Seat | 18.00 A$ | 4.94 A$ | -72.58 % |
Clothing And Shoes | |||
1 Pair of Jeans (Levis 501 Or Similar) | 108.48 A$ | 63.08 A$ | -41.85 % |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 78.04 A$ | 45.35 A$ | -41.89 % |
1 Pair of Nike Shoes | 143.97 A$ | 109.58 A$ | -23.88 % |
1 Pair of Men Leather Shoes | 144.07 A$ | 77.74 A$ | -46.04 % |
Rent Per Month | |||
Apartment (1 bedroom) in City Centre | 2,233.24 A$ | 508.23 A$ | -77.24 % |
Apartment (1 bedroom) Outside of Centre | 1,603.79 A$ | 217.10 A$ | -86.46 % |
Apartment (3 bedrooms) in City Centre | 4,422.81 A$ | 1,283.85 A$ | -70.97 % |
Apartment (3 bedrooms) Outside of Centre | 2,907.75 A$ | 511.24 A$ | -82.42 % |
Buy Apartment Price | |||
Price per Square Meter to Buy Apartment in City Centre | 9,587.00 A$ | 1,933.83 A$ | -79.83 % |
Price per Square Meter to Buy Apartment Outside of Centre | 6,492.43 A$ | 726.69 A$ | -88.81 % |
Salaries And Financing | |||
Average Monthly Disposable Salary (After Tax) | 4,741.18 A$ | 538.41 A$ | -88.64 % |
Mortgage Interest Rate in Percentages (%), Yearly | 5.71 | 8.33 | +45.99 % |
Last update | September, 2014 | September, 2014 |
| ||||||||||||||||||||||||||||
All fees and charges are inclusive of GST, unless otherwise stated. |
of nabtrade customers. |
The new brokerage schedule will come into effect for orders executed after 10am on Monday 22 September 2014. The nabtrade Financial Services Guide will also be updated to reflect this change. |
Customs House | 31 Alfred Street Circular Quay NSW 200102 9242 8555 TTY: 02 9242 8575 (hearing impaired people)library@cityofsydney.nsw.gov.au |
|